Four wheel Electric Scooter
PRODUCT DETAILS
| Four wheel Electric Scooter | |
| Model | L1 |
| Overall Dim (mm) | 2950*1230*1800 |
| Box Size | 1300*950mm |
| Motor power | 2500W |
| Controller | 60V |
| Seats | 2 |
| Weight(kg) | 390 |
| Size of wheel F/R | 225/40-10 Aluminum alloy vacuum tire |
| Brake system | front/rear: Disc |
| Charging time(H) | 6-8 |
| Range per charge/KM | 50-70KM |
| Grade ability | 15-20° |
| Wheelbase 750mm | 1900mm |
| Wheel Track | 950mm |
| Battery | 60V52AH Lead acid battery |
| Roof | ABS |
| Driving system | RWD (Rear Wheel Drive) |
| Max Speed(km/h) | 30Km/h |
| Color Option | Customizable |
| Minimum order size | 10pcs |
| The delivery time | 20-30days afterdeposit |
| Payment Terms | 50%T/T as deposit,50%before leaving the factory |
| Packing size | 2920*1250*1190 cm |
Packing and delivery
Ourcan not only provide our clients with excellent products, but also make a positive contribution to the community of seniors and disabled people and provide a new, healthy and leisure life style for adults. We believe that we will not only win the customer but also win the market. We hope we can go up with customer together.
Customer Visit
Ourcan not only provide our clients with excellent products, but also make a positive contribution to the community of seniors and disabled people and provide a new, healthy and leisure life style for adults. We believe that we will not only win the customer but also win the market. We hope we can go up with customer together.
FACTORY
Our products are reliable and can be manufactured according to customers′ Requirement. We not only provide our customers good before-sale service but also good after-sale service Our care every employees by humanities spirit and make our company into a team full of competence, affinity and cohesion.
GET A FREE QUOTE